JACKET AND OVERSHIRT | ||||||
---|---|---|---|---|---|---|
INT | XS | S | M | L | XL | XXL |
EUR CM | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
FRONT CHEST CM | 80-87 | 87-94 | 94-101 | 101-108 | 108-115 | 115-122 |
NECKLINE | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
WAIST CM | 72-76 | 76-80 | 80-88 | 88-96 | 96-102 | 102-108 |
TOPS (fleece and tee) | ||||||
INT | XS | S | M | L | XL | |
FRONT CHEST CM | 80-87 | 87-94 | 94-101 | 101-108 | 108-115 | 115-122 |
NECKLINE | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
PANTS AND BOARDIES | ||||||
INT | 30 | 32 | 34 | 36 | ||
EUR CM | 40 | 42-44 | 46-48 | 50 | ||
WAIST CM | 76-80 | 80-88 | 88-96 | 96-102 | ||
HIP CM | 91-96 | 97-102 | 103-108 | 109-114 |
The above measurements for Neck, Chest & Waist are reflective of the persons body size, not garment size. This size chart is designed as a general guide and may differ for each product. It's best to stick with your normal sizing and look for any specific info in the product details.