Former Size Guide

Former Size Guide

Former Tops: Jackets, Sweaters, Knits, Shirts, Singlets & T-Shirts

Universal   S  M  L  XL  XXL
 US/UK  36  38  40  42  44
 EUR  46  48  50  52  54
 Neck (cm)  38  41  43  44  45
 Chest (cm)  91-96  96-101  101-106  106-111  111-116
 Waist (cm)  76  81  86  91  96

The above measurements for Neck, Chest & Waist are reflective of the persons body size, not garment size. This size chart is designed as a general guide and may differ for each product. It's best to stick with your normal sizing and look for any specific info in the product details.


Former Bottoms: Pants, Shorts

 Universal  S  M  L  XL  XXL
 AU/UK  28  30  32  34  36
 US  28  30  32  34  36
 EU  38  40  42  44  46
 Waist (cm)  71  76  81  86  91
 Hip (cm)  90  95  100  105  110
 Inleg (cm)  78  79  80  81  82

Join Us