JACKET AND OVERSHIRT | ||||||
---|---|---|---|---|---|---|
INT | XS | S | M | L | XL | XXL |
EUR CM | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
FRONT CHEST CM | 80-87 | 87-94 | 94-101 | 101-108 | 108-115 | 115-122 |
NECKLINE | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
WAIST CM | 72-76 | 76-80 | 80-88 | 88-96 | 96-102 | 102-108 |
TOPS (fleece and tee) | ||||||
INT | XS | S | M | L | XL | |
FRONT CHEST CM | 80-87 | 87-94 | 94-101 | 101-108 | 108-115 | 115-122 |
NECKLINE | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
PANTS AND BOARDIES | ||||||
INT | 30 | 32 | 34 | 36 | ||
EUR CM | 40 | 42-44 | 46-48 | 50 | ||
WAIST CM | 76-80 | 80-88 | 88-96 | 96-102 | ||
HIP CM | 91-96 | 97-102 | 103-108 | 109-114 |
The above measurements for Neck, Chest & Waist are reflective of the persons body size, not garment size. This size chart is designed as a general guide and may differ for each product. It's best to stick with your normal sizing and look for any specific info in the product details.
The Wasted Talent Moma T-Shirt in Black
In homage to the 6458 Aperol Spritz that have been imbibed by the WT team we bring you the Moma.
Off centre front print, white on black, small text which has people leaning in for a closer look. Back is plain. Make sure you are smelling good, people will get close ;)
Wasted Talent was born on a late summer’s evening in the South West of France. A conversation after the flowing of the vinos that habitually doth flow in this part of the world. A conversation born out of frustration of the lack of innovation in the surf and skate scenes across Europe. The need for a common space for brands and products that we believed in. Put simply, you need clothes and accessories you can wear from the beach to the bar and beyond and not look like a total kook in the process. Quite the opposite in fact. We made a magazine and a store and we hope you like it. Click for more Wasted Talent