Free shipping from 125€
Free shipping from 125€
Roark’s Bandito Motoro T-Shirt in Black
Premium Fit Tee, Garment Dyed.
Available in Black
Roark - The Artifacts of Adventure
Every season the collection is inspired by stories, culture, climate, people and local textiles from travels to a different point on the map. The chase for Roark began out of a desire to tell stories born from adventures. Click for more Roark
Customer Reviews
Sign up for our newsletter to get updates on new products, store events, promotions and our magazine articles.
SIZE | HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGHT | BICEP |
X-SMALL | 5'6"-5'8" | 14"-14 1/2" | 16" | 35"-37" | 30 1/2" - 31 1/2" | 12 1/4" |
SMALL | 5'8" - 5'10" | 14 3/4" - 15 3/4" | 16 3/4" | 37"-39" | 31 1/2" - 32 1/2" | 12 3/4" |
MEDIUM | 5'10" - 6' | 15 1/2" - 16" | 17 1/2" | 39"-41" | 32 1/4" - 33 3/4" | 13 1/4" |
LARGE | 6'-6'2" | 16 1/4" - 16 3/4" | 18 1/2" | 42"-44" | 33 3/4" - 35 1/4" | 14" |
X-LARGE | 6'1"-6'3" | 17 - 17 1/2" | 19 1/2" | 45 - 47" | 34 1/2" - 36" | 15" |
XX-LARGE | 6'1" - 6'3" | 17 3/4" - 18 1/4" | 21" | 51"-53" | 34 1/2" - 36" | 16 1/2" |
SIZE | HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGHT | BICEP |
X-SMALL | 167-172 | 35,5-36,5 | 40,5 | 89-94 | 77,5-80 | 31 |
SMALL | 172-177 | 37-38,5 | 42,5 | 94-99 | 80-82,5 | 32,5 |
MEDIUM | 177-182 | 39-40,5 | 44,5 | 99-104 | 82-86 | 33,5 |
LARGE | 182-187 | 41-42,5 | 47 | 107-112 | 86-89,5 | 35,5 |
X-LARGE | 185-190 | 43-44,5 | 49,5 | 114-119 | 87,5-91,5 | 38 |
XX-LARGE | 185-190 | 45-46,5 | 53,5 | 129,5-134,5 | 87,5-91,5 | 42 |
SIZE | SIZE | HEIGHT | WAIST | HIPS | THIGH |
X-SMALL | 26/27 | 5'6"-5'8" | 28" | 35 1/2" | 20 3/4" |
SMALL | 28 | 5'8"-5'10" | 28 1/2" | 36" | 21" |
SMALL | 30 | 5'8"-5'10" | 30" | 37 1/2" | 21 3/4" |
MEDIUM |
31 |
5'10"-6' | 31" | 38 1/2" | 22 1/4" |
MEDIUM | 32 | 5'10"-6' | 32" | 39 1/2" | 22 3/4" |
LARGE | 33 | 6'-6'2" | 33" | 40 1/2" | 23 1/4" |
LARGE | 34 | 6'-6'2" | 34" | 41 1/2" | 23 3/4" |
X-LARGE | 36 | 6'1"-6'3" | 36" | 43 1/2" | 24 3/4" |
X-LARGE | 38 | 6'1"-6'3" | 38" | 45 1/2" | 25 3/4" |
SIZE | SIZE | HEIGHT | WAIST | HIPS | THIGH |
X-SMALL | 26/27 | 167-172 | 71 | 90 | 52,5 |
SMALL | 28 | 172-177 | 72,5 | 91,5 | 53,5 |
SMALL | 30 | 172-177 | 76 | 95 | 55 |
MEDIUM |
31 |
177-182 | 79 | 98 | 56,5 |
MEDIUM | 32 | 177-182 | 81 | 100,5 | 58 |
LARGE | 33 | 182-187 | 84 | 103 | 59 |
LARGE | 34 | 182-187 | 86,5 | 105,5 | 60,5 |
X-LARGE | 36 | 185-190 | 92 | 110,5 | 63 |
X-LARGE | 38 | 185-190 | 96,5 | 115,5 | 65,5 |